| Item | Detail |
| Specification | Customized,customer required,customer's drawings |
| Material | stainless steel;304 CF8 1.4308 304L CF3 1.4308 316 CF8M 1.4408 316L CF3M 1.4404 1.4409 WCB 1.0619 Carbon Steel25#35#45#; Alloy Steel;Copper alloy etc.We test every furnace chemical component before pouring by spectrometer |
| Application | Automobile, agricultural machinery, furniture,construction, home appliances, electronics.etc. |
| Process | Silicon sol precision casting |
| Machining | CNC machining center, CNC lathe |
| Casting tolerance | IT4 - IT7 |
| Machining tolerance | +/- 0.005mm,ISO2768-f |
| Standard | DIN,JIS,ASTM,GOST,ISO,BS |
| Heat treatment | Available |
| Weight range | 0.01-150kg |
| casting machine specification | 200T |
| Finish | Acid cleaning and passivation |
| Quality control | FEMA,PPAP,APQP,Control Plan,MSA, |
| Certificates for all requirements | Test reports for every delivery |
| Service | Please feel free to contact us if you have any questions after receiving the goods.questions will be answered within 24 hours |
| Surface treatment | Electrochemical polish.mirror polish. As customers' requirements |
| Parameter | Details |
|---|---|
| Material | 304/316/316L stainless steel (ASTM A351 CF8M/CF3M), optional Hastelloy® |
| Size Range | DN15 (1/2") to DN100 (4") |
| Pressure Rating | ANSI Class 150~300 (PN16~PN40), up to 1000 WOG (PN63) |
| Temperature | -20°C (-4°F) to 200°C (392°F) (PTFE seats); up to 350°C with special seals |
| Thread Types | BSPT, BSP, NPT, DIN259/2999 |
| Actuation | Manual, pneumatic, electric (modulating/on-off) |
| Certifications | ISO 9001, PED 2014/68/EU, ATEX (for explosive atmospheres) |
Detailed Images






